New Delhi Satta Result Chart of November 2026
DISCLAIMER: This chart is displayed for informational use only. Users are solely responsible for complying with all applicable laws in their jurisdiction.
Read More...
Updated: November 15, 2026, 20:18:33 IST.
New Delhi Result Chart of November 2026 with Faridabad, Ghaziabad, GALI| DATE | Disawar | Faridabad | Faridabad noonNEXT | Ghaziabad | GALI |
|---|
| 01 | | 77 | 40 | 63 | 82 |
| 02 | 64 | 20 | 28 | 79 | 78 |
| 03 | 99 | 51 | 54 | 15 | 74 |
| 04 | 62 | 91 | 95 | 41 | 02 |
| 05 | 86 | 40 | 81 | 07 | 81 |
| 06 | 38 | 75 | 72 | 55 | 62 |
| 07 | 46 | 79 | 11 | 24 | 57 |
| 08 | 74 | 94 | 71 | 77 | 69 |
| 09 | 24 | 65 | 59 | 18 | 01 |
| 10 | 16 | 20 | 24 | 05 | 29 |
| 11 | 51 | 89 | 37 | 93 | 37 |
| 12 | 54 | 52 | 15 | 16 | 15 |
| 13 | 10 | 98 | 40 | 94 | 26 |
| 14 | 93 | 92 | 88 | 54 | 01 |
| 15 | 85 | 57 | 26 | | |
| 16 | | | | | |
| DATE | Disawar lucky | Disawar day | New Disawar | Disawar bajar | Disawar noon |
|---|
| 01 | 96 | 51 | 31 | 86 | 53 |
| 02 | 24 | 21 | 05 | 28 | 33 |
| 03 | 18 | 59 | 29 | 47 | 90 |
| 04 | 79 | 85 | 73 | 75 | 45 |
| 05 | 87 | 05 | 13 | 61 | 34 |
| 06 | 96 | 20 | 36 | 64 | 65 |
| 07 | 23 | 77 | 83 | 72 | 84 |
| 08 | 69 | 59 | 44 | 08 | 04 |
| 09 | 68 | 97 | 10 | 01 | 72 |
| 10 | 71 | 72 | 97 | 88 | 34 |
| 11 | 44 | 09 | 31 | 95 | 57 |
| 12 | 95 | 71 | 64 | 49 | 36 |
| 13 | 56 | 10 | 06 | 68 | 00 |
| 14 | 06 | 98 | 92 | 51 | 57 |
| 15 | 92 | 86 | 61 | 59 | 79 |
| 16 | | | | | |
| DATE | Delhi lucky | Delhi | Delhi day | New Delhi | Delhi bajar |
|---|
| 01 | 84 | 74 | 60 | 84 | 30 |
| 02 | 03 | 49 | 14 | 79 | 47 |
| 03 | 18 | 67 | 28 | 95 | 45 |
| 04 | 96 | 18 | 91 | 28 | 45 |
| 05 | 34 | 21 | 74 | 63 | 45 |
| 06 | 51 | 22 | 15 | 61 | 22 |
| 07 | 81 | 24 | 54 | 89 | 83 |
| 08 | 64 | 04 | 61 | 67 | 07 |
| 09 | 99 | 72 | 32 | 87 | 07 |
| 10 | 74 | 96 | 31 | 89 | 15 |
| 11 | 50 | 21 | 88 | 17 | 98 |
| 12 | 19 | 05 | 20 | 35 | 30 |
| 13 | 18 | 15 | 36 | 43 | 97 |
| 14 | 79 | 05 | 74 | 24 | 53 |
| 15 | 94 | 44 | 57 | 99 | 73 |
| 16 | | | | | |
| DATE | Delhi noon | Taj | Anarkali | Disawar India | Shri Ganesh |
|---|
| 01 | 70 | 83 | 48 | 69 | 62 |
| 02 | 30 | 30 | 68 | 74 | 51 |
| 03 | 76 | 69 | 49 | 33 | 59 |
| 04 | 53 | 34 | 86 | 88 | 07 |
| 05 | 82 | 53 | 48 | 38 | 44 |
| 06 | 69 | 81 | 21 | 03 | 64 |
| 07 | 61 | 60 | 38 | 82 | 53 |
| 08 | 12 | 12 | 89 | 77 | 50 |
| 09 | 65 | 06 | 40 | 88 | 99 |
| 10 | 27 | 43 | 29 | 41 | 05 |
| 11 | 57 | 78 | 17 | 83 | 92 |
| 12 | 69 | 30 | 92 | 06 | 01 |
| 13 | 55 | 45 | 45 | 60 | 01 |
| 14 | 18 | 10 | 83 | 64 | 61 |
| 15 | 02 | 22 | 80 | 38 | 08 |
| 16 | | | | | |
| DATE | Mumbai | Punjab Day | Faridabad lucky | Faridabad day | New Faridabad |
|---|
| 01 | 33 | 78 | 51 | 31 | 51 |
| 02 | 88 | 80 | 51 | 89 | 03 |
| 03 | 61 | 41 | 48 | 80 | 90 |
| 04 | 40 | 24 | 74 | 73 | 80 |
| 05 | 69 | 19 | 28 | 13 | 63 |
| 06 | 59 | 19 | 26 | 44 | 48 |
| 07 | 65 | 03 | 37 | 65 | 45 |
| 08 | 35 | 61 | 32 | 47 | 89 |
| 09 | 49 | 87 | 20 | 63 | 75 |
| 10 | 72 | 81 | 34 | 38 | 84 |
| 11 | 05 | 29 | 08 | 51 | 70 |
| 12 | 82 | 18 | 08 | 87 | 96 |
| 13 | 12 | 86 | 88 | 40 | 96 |
| 14 | 47 | 16 | 11 | 95 | 49 |
| 15 | 99 | 09 | 25 | 12 | 39 |
| 16 | | | | | |
| DATE | Faridabad bajar | Ghaziabad lucky | Ghaziabad day | New Ghaziabad | Ghaziabad bajar |
|---|
| 01 | 40 | 29 | 91 | 11 | 60 |
| 02 | 23 | 06 | 94 | 29 | 30 |
| 03 | 11 | 69 | 55 | 90 | 72 |
| 04 | 21 | 29 | 46 | 27 | 33 |
| 05 | 68 | 11 | 44 | 50 | 84 |
| 06 | 50 | 04 | 91 | 73 | 47 |
| 07 | 16 | 71 | 62 | 37 | 48 |
| 08 | 64 | 30 | 36 | 73 | 90 |
| 09 | 27 | 02 | 56 | 45 | 13 |
| 10 | 04 | 69 | 40 | 18 | 39 |
| 11 | 76 | 02 | 06 | 43 | 43 |
| 12 | 97 | 30 | 41 | 22 | 10 |
| 13 | 26 | 61 | 54 | 18 | 32 |
| 14 | 54 | 67 | 90 | 82 | 67 |
| 15 | 99 | | | | |
| 16 | | | | | |
| DATE | Ghaziabad noon | Gali lucky | Gali day | New Gali | Gali bajar |
|---|
| 01 | 84 | 06 | 20 | 84 | 84 |
| 02 | 34 | 25 | 85 | 21 | 20 |
| 03 | 74 | 55 | 44 | 23 | 00 |
| 04 | 21 | 16 | 93 | 95 | 94 |
| 05 | 97 | 62 | 76 | 74 | 80 |
| 06 | 13 | 21 | 90 | 28 | 83 |
| 07 | 98 | 34 | 89 | 45 | 84 |
| 08 | 89 | 74 | 85 | 34 | 69 |
| 09 | 82 | 66 | 30 | 34 | 62 |
| 10 | 83 | 82 | 03 | 76 | 11 |
| 11 | 28 | 27 | 65 | 09 | 59 |
| 12 | 45 | 58 | 52 | 37 | 67 |
| 13 | 08 | 73 | 78 | 64 | 97 |
| 14 | 67 | 56 | 39 | 99 | 78 |
| 15 | | | | | |
| 16 | | | | | |
| DATE | Gali Noon |
|---|
| 01 | 42 |
| 02 | 67 |
| 03 | 31 |
| 04 | 04 |
| 05 | 03 |
| 06 | 13 |
| 07 | 23 |
| 08 | 46 |
| 09 | 34 |
| 10 | 50 |
| 11 | 28 |
| 12 | 31 |
| 13 | 46 |
| 14 | 35 |
| 15 | |
| 16 | |
Click here to view the latest chart for Gali, Desawar, Ghaziabad, and Faridabad for Nov-2026
Select a month and year to view the combined chart for Gali, Desawar, Ghaziabad, and Faridabad.